Swipe to view data
| Chemical | CAS Number | Butyl | Chemprotex™ 300 | Chemprotex™ 400 | Chemprotex™ X | ChloroTex | Hazmax™ | Neoprene | PVC C2 | Tychem® TK | Viton® Laminate | Viton®/Butyl/Polyester (VBP) | Viton®/Butyl/Viton® (VBV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ‘Roundup’ weedkiller | n/a | >480mins | >480mins | >480mins | |||||||||
| acetaldehyde | 75-07-0 | >30mins | >480mins | >480mins | >480mins | >420mins | >10mins | <10mins | >480mins | >480mins | >480mins | ||
| acetic acid, 10% | 64-19-7 | >480mins | >480mins | ||||||||||
| acetic acid, 30% | 64-19-7 | >480mins | >480mins | >480mins | |||||||||
| acetic acid, glacial | 64-19-7 | >480mins | >480mins | >480mins | >480mins | >480mins | >300mins | >30mins | >480mins | >480mins | >480mins | ||
| acetic anhydride | 108-24-7 | >480mins | >480mins | >480mins | >480mins | >300mins | >10mins | >480mins | >480mins | >480mins | |||
| acetone | 67-64-1 | >240mins | >480mins | >480mins | >480mins | >480mins | >120mins | >10mins | >480mins | >480mins | >300mins | >480mins | |
| acetone cyanohydrin | 75-86-5 | >480mins | >480mins | ||||||||||
| acetonitrile | 75-05-8 | >480mins | >480mins | >480mins | >480mins | >480mins | >360mins | >30mins | <10mins | >480mins | >480mins | >480mins | >480mins |
| acetophenone | 98-86-2 | >480mins | >480mins | >480mins | >480mins | >30mins | >30mins | >480mins | >480mins | ||||
| acrylamide 50% | 79-06-1 | >480mins | >480mins | >480mins | >480mins | ||||||||
| acrylic acid | 79-10-7 | >480mins | >480mins | >480mins | >480mins | >180mins | >30mins | >480mins | >480mins | >480mins | |||
| acrylonitrile | 107-13-1 | >300mins | >480mins | >480mins | >480mins | >120mins | >10mins | >480mins | >480mins | >480mins | |||
| allyl alcohol | 107-18-6 | >480mins | >480mins | >480mins | >480mins | ||||||||
| allyl chloride | 107-05-01 | <10mins | <10mins | <10mins | >480mins | >10mins | >60mins | ||||||
| ammonia 33% | 1336-21-6 | >1920mins | |||||||||||
| ammonia gas | 7664-41-7 | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | |
| ammonia solution, 35% | 1336-21-6 | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | |||
| ammonium hydroxide (35% NH3 in water) | 1336-21-6 | >480mins | >480mins | >480mins | |||||||||
| ammonium hydroxide solution 5% free NH3 | 1336-21-6 | >1920mins | |||||||||||
| ammonium nitrate sat. | 6484-52-2 | >480mins | |||||||||||
| ammonium pentadecafluorooctanoate (30% in water) | 3825-26-1 | >1920mins | |||||||||||
| amyl acetate | 628-63-7 | >30mins | >480mins | >480mins | >480mins | >10mins | >10mins | >480mins | >60mins | >240mins | |||
| aniline | 62-53-3 | >480mins | >480mins | >480mins | >480mins | >480mins | >60mins | >60mins | >480mins | >480mins | >480mins | ||
| arsenic acid | 7778-39-4 | >480mins | |||||||||||
| aviation fuel | n/a | >480mins | >480mins | >480mins | >480mins | >120mins | >480mins | >480mins | |||||
| benzene | 71-43-2 | >10mins | >30mins | >360mins | >360mins | >240mins | <10mins | <10mins | >480mins | >240mins | >420mins | ||
| benzonitrile | 100-47-0 | >480mins | >480mins | >480mins | >480mins | ||||||||
| benzoyl chloride | 98-88-4 | >60mins | >480mins | >480mins | >480mins | >10mins | >480mins | >480mins | >480mins | ||||
| benzyl alcohol | 100-51-6 | >480mins | >480mins | >480mins | >480mins | >480mins | >120mins | >480mins | >480mins | ||||
| benzyl chloride | 100-44-7 | >480mins | >480mins | >480mins | >480mins | >480mins | |||||||
| brake fluid Mobil DTE 25 | n/a | >120mins | >120mins | >480mins | >480mins | ||||||||
| bromine | 7726-95-6 | <10mins | >60mins | >420mins | |||||||||
| bromine liquid | 7726-95-6 | <10mins | <10mins | <10mins | >60mins | >10mins | >240mins | >480mins | |||||
| buta-1,3diene gas | 106-99-0 | >180mins | |||||||||||
| butadiene, 1,3- | 106-99-0 | >480mins | >480mins | >480mins | >30mins | >480mins | >480mins | ||||||
| butane | 106-97-8 | >480mins | >480mins | >480mins | |||||||||
| butanol n- | 71-36-3 | >480mins | >480mins | >480mins | >480mins | ||||||||
| butyl acetate | 123-86-4 | >360mins | >480mins | ||||||||||
| butyl aldehyde | 123-72-8 | >480mins | >480mins | >480mins | >480mins | ||||||||
| butyl ether n- | 142-96-1 | >480mins | >480mins | >480mins | >480mins | ||||||||
| cable oil | n/a | >480mins | |||||||||||
| carbazole | 86-74-8 | >480mins | |||||||||||
| carbon disulphide | 75-15-0 | <10mins | >480mins | >480mins | >480mins | >480mins | >60mins | <10mins | >480mins | >480mins | >480mins | >480mins | |
| chlorine gas | 7782-50-5 | >480mins | >480mins | >480mins | >480mins | >480mins | >180mins | >480mins | >180mins | >480mins | >480mins | >480mins | |
| chloroacetic acid 85% | 79-11-8 | >480mins | >480mins | >480mins | >1920mins | ||||||||
| chlorobenzene | 108-90-7 | <10mins | >240mins | >360mins | >360mins | <10mins | <10mins | >480mins | >300mins | >480mins | |||
| chloroethanol 2- | 107-07-3 | >480mins | >480mins | >480mins | >480mins | ||||||||
| chloroform | 67-66-3 | <10mins | <10mins | >60mins | >60mins | <10mins | <10mins | >480mins | >120mins | >420mins | |||
| chloromethane gas | 74-87-3 | >480mins | >60mins | >480mins | |||||||||
| chlorosulphonic acid | 7790-94-5 | >10mins | >10mins | >480mins | >480mins | >480mins | |||||||
| chromic acid | 1333-82-0 | >480mins | |||||||||||
| cresol m- | 108-39-4 | >480mins | >480mins | >480mins | >480mins | ||||||||
| cyanogen chloride | 506-77-4 | >1920mins | |||||||||||
| cyclohexane | 110-82-7 | >480mins | >480mins | >480mins | >480mins | ||||||||
| cyclohexanone | 108-94-1 | >300mins | >480mins | >480mins | >480mins | >30mins | >30mins | >480mins | >480mins | ||||
| cyclohexylamine | 108-91-8 | >480mins | |||||||||||
| di(2-ethylhexyl)phthalate | 117-81-7 | >480mins | >480mins | >480mins | |||||||||
| dibromomethane | 74-95-3 | >10mins | <10mins | >120mins | >480mins | ||||||||
| dichlorodimethysilane | 75-78-5 | >480mins | >480mins | >480mins | |||||||||
| dichloromethane | 75-09-2 | <10mins | >480mins | >480mins | >480mins | >480mins | >60mins | <10mins | >480mins | >240mins | >10mins | >60mins | |
| diesel fuel | n/a | >480mins | >480mins | >480mins | >480mins | ||||||||
| diethylamine | 109-89-7 | <10mins | >10mins | >480mins | >480mins | >480mins | >120mins | <10mins | >480mins | >480mins | >10mins | >60mins | |
| diethylene glycol dimethylether | 111-46-6 | >480mins | |||||||||||
| diethylsulphate | 64-67-5 | >480mins | >480mins | ||||||||||
| dimethyl formamide | 68-12-2 | >480mins | >480mins | >300mins | >30mins | >10mins | >480mins | >480mins | |||||
| dimethyl sulphate | 77-78-1 | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | |||||
| dimethyl sulphide | 75-18-3 | >10mins | >60mins | >60mins | |||||||||
| dimethylacetamide, N,N- | 127-19-5 | >480mins | >480mins | >480mins | >480mins | >30mins | >10mins | >480mins | >480mins | >480mins | |||
| dioxane 1,4- | 123-91-1 | >480mins | >480mins | >480mins | >480mins | ||||||||
| epichlorohydrin | 106-89-8 | >480mins | >480mins | >480mins | >480mins | >420mins | >10mins | >480mins | >480mins | >480mins | |||
| ethanol | 64-17-5 | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >60mins | >480mins | >480mins | |||
| ethanolamine | 141-43-5 | >480mins | >480mins | >480mins | >480mins | ||||||||
| ethyl acetate | 141-78-6 | >30mins | >480mins | >480mins | >480mins | >480mins | >240mins | <10mins | <10mins | >480mins | >480mins | >60mins | >180mins |
| ethyl benzene | 100-41-4 | <10mins | >480mins | >10mins | >10mins | >480mins | >480mins | >480mins | |||||
| ethyl cellosolve acetate | 111-15-9 | >480mins | >480mins | >480mins | >480mins | ||||||||
| ethylene diamine | 107-15-3 | >480mins | >480mins | >480mins | |||||||||
| ethylene dibromide | 106-93-4 | >480mins | >480mins | >480mins | >480mins | ||||||||
| ethylene dichloride | 107-06-2 | >480mins | >480mins | ||||||||||
| ethylene glycol | 107-21-1 | >480mins | >480mins | >480mins | >480mins | ||||||||
| ethylene oxide | 75-21-8 | >480mins | >480mins | >480mins | >120mins | >10mins | >480mins | >120mins | >480mins | ||||
| ethylenediamine tetra-acetic acid tetrasodium salt (EDTA) 5% | 64-02-8 | >480mins | |||||||||||
| formaldehyde, 37% sol | 50-00-0 | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | ||||
| formic acid 65% | 64-18-6 | >480mins | |||||||||||
| formic acid 96% | 64-18-6 | >480mins | >480mins | >480mins | |||||||||
| formic acid, 30% - 90% | 64-18-6 | >480mins | >480mins | ||||||||||
| furaldehyde 2- | 98-01-1 | >480mins | >480mins | >480mins | >480mins | ||||||||
| furfural | 98-01-1 | >480mins | >60mins | >10mins | >480mins | >480mins | |||||||
| GD (Soman) | 96-64-0 | >1440mins | |||||||||||
| glutaraldehyde 5% | 111-30-8 | >480mins | >480mins | >480mins | >480mins | ||||||||
| heptane | 142-82-5 | <10mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | |||
| hexamethylene diisocyanate | 822-06-0 | >480mins | >180mins | >480mins | >480mins | >480mins | |||||||
| hexane | 110-54-3 | <10mins | >480mins | >480mins | >480mins | >480mins | >420mins | >10mins | >480mins | >480mins | >480mins | ||
| hydrazine | 302-01-2 | >480mins | >480mins | ||||||||||
| hydrazine 5% | 302-01-2 | >480mins | |||||||||||
| hydrazine hydrate | 7803-57-8 | >480mins | >480mins | ||||||||||
| hydrazine monohydrate | 7803-57-8 | >480mins | >480mins | >480mins | |||||||||
| hydrochloric acid 36% | 7647-01-0 | >480mins | >480mins | >480mins | >480mins | ||||||||
| hydrochloric acid 37% | 7647-01-0 | >480mins | >480mins | >480mins | >1920mins | >480mins | |||||||
| hydrofluoric acid 48% | 7664-39-3 | >480mins | >480mins | >480mins | >480mins | >1920mins | >480mins | >480mins | >480mins | >480mins | >480mins | ||
| hydrofluoric acid 73% | 7664-39-3 | >480mins | >480mins | >480mins | >480mins | >240mins | >10mins | >480mins | |||||
| hydrogen chloride gas | 7647-01-0 | >480mins | >480mins | >480mins | >480mins | >480mins | >120mins | >480mins | >480mins | >480mins | |||
| hydrogen fluoride gas | 7664-39-3 | >10mins | >300mins | >300mins | >300mins | >60mins | >10mins | >480mins | >120mins | >120mins | |||
| hydrogen fluoride liquid | 7664-39-3 | >180mins | >180mins | >180mins | >10mins | >480mins | >480mins | >480mins | |||||
| hydrogen peroxide (10 volume (3%) solution) | 7722-84-1 | >480mins | |||||||||||
| hydrogen peroxide 27.5% | 7722-84-1 | >480mins | >480mins | ||||||||||
| hydrogen peroxide 30% | 7722-84-1 | >480mins | >480mins | >480mins | >480mins | ||||||||
| hydrogen peroxide 50% | 7722-84-1 | >480mins | |||||||||||
| iso-butane | 75-28-5 | >480mins | |||||||||||
| iso-butane followed by hyrdrofluoric acid 71-75% | 75-28-5 / 7664-39-3 | >480mins | |||||||||||
| iso-propanol (IPA) | 67-63-0 | >1920mins | |||||||||||
| kerosene | 8008-20-8 | >480mins | >480mins | >480mins | |||||||||
| lactic acid | 50-21-5 | >480mins | >480mins | >480mins | |||||||||
| lactic acid, 40% | 50-21-5 | >480mins | >480mins | ||||||||||
| lewisite | 541-25-3 | >1920mins | |||||||||||
| m-cresol | 108-39-4 | >480mins | |||||||||||
| mercuric chloride (sat. solution) | 7487-94-7 | >480mins | >480mins | >480mins | >480mins | ||||||||
| methacrylic acid | 79-41-4 | >240mins | >480mins | >480mins | >480mins | >60mins | >60mins | >480mins | >480mins | >480mins | |||
| methane sulphonyl chloride | 124-63-0 | >180mins | |||||||||||
| methanol | 67-56-1 | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >30mins | >480mins | >480mins | >480mins | >480mins |
| methyl acrylate | 96-33-3 | >30mins | >480mins | >480mins | >480mins | >10mins | <10mins | >480mins | >60mins | >300mins | |||
| methyl chloride | 74-87-3 | >480mins | >480mins | >480mins | >480mins | ||||||||
| methyl ethyl ketone (M.E.K) 2-butanone | 78-93-3 | >60mins | >480mins | >480mins | >480mins | >120mins | <10mins | >480mins | >60mins | >360mins | |||
| methyl iodide 99% | 74-88-4 | >60mins | |||||||||||
| methyl mercaptan | 74-93-1 | >480mins | >480mins | >480mins | >480mins | ||||||||
| methyl methacrylate | 80-62-6 | >10mins | >480mins | >480mins | >480mins | >180mins | <10mins | >480mins | >30mins | >120mins | |||
| methyl pyrolidone, n | 872-50-4 | >480mins | >480mins | >480mins | >480mins | ||||||||
| methyl vinyl ketone | 78-94-4 | >300mins | >480mins | >480mins | >480mins | >10mins | <10mins | >480mins | |||||
| methyl-t-butyl-ether | 1634-04-4 | >480mins | >480mins | >480mins | >480mins | ||||||||
| methylene bromide | 74-95-3 | >480mins | >480mins | >480mins | |||||||||
| methylene chloride gas | 74-87-3 | >60mins | |||||||||||
| monochloroacetic acid | 79-11-8 | >480mins | |||||||||||
| mustard gas | 505-60-2 | >1920mins | |||||||||||
| N,N-dimethylaniline | 121-69-7 | >480mins | |||||||||||
| N,N-dimetyl acetamide | 127-19-5 | >480mins | |||||||||||
| naphalene | 91-20-3 | >480mins | |||||||||||
| nicotine | 54-11-5 | >480mins | >480mins | >480mins | >480mins | ||||||||
| nitric acid | 7697-37-2 | >480mins | |||||||||||
| nitric acid (>90% fuming) | 7697-37-2 | >480mins | >480mins | >480mins | |||||||||
| nitric acid 10% | 7697-37-2 | >480mins | >480mins | ||||||||||
| nitric acid 50% | 7697-37-2 | >1920mins | |||||||||||
| nitric acid 60% - 70% | 7697-37-2 | >480mins | >480mins | >30mins | >480mins | >480mins | |||||||
| nitric acid 70% conc | 7697-37-2 | >480mins | >480mins | >1920mins | >480mins | ||||||||
| nitric acid etchant 80/20 | 7697-37-2 | >480mins | |||||||||||
| nitric acid, fuming | 7697-37-2 | >30mins | >360mins | >300mins | |||||||||
| nitric acid, red fuming | 7697-37-2 | >240mins | >480mins | ||||||||||
| nitrobenzene | 98-95-3 | >480mins | >480mins | >480mins | >480mins | >180mins | >60mins | >30mins | >480mins | >480mins | |||
| nitromethane 96% | 75-52-5 | >480mins | >480mins | >480mins | |||||||||
| oleum (15% free SO3) | 8014-95-7 | >480mins | >480mins | >480mins | |||||||||
| oleum 30% | 8014-95-7 | >120mins | >240mins | >60mins | >480mins | >480mins | |||||||
| oleum 40% SO3 | 8014-95-7 | >480mins | >480mins | ||||||||||
| oxalic acid saturated solution | 6153-56-6 | >480mins | >480mins | >480mins | >480mins | ||||||||
| perchloric acid | 7601-90-3 | >480mins | >480mins | >480mins | |||||||||
| petrol - unleaded | 8006-61-9 | <10mins | >480mins | >480mins | >480mins | <10mins | >480mins | >480mins | >480mins | ||||
| petrol, leaded | n/a | >480mins | >480mins | >480mins | >480mins | ||||||||
| phenol 50% in methanol | 108-95-2 / 67-56-1 | >480mins | |||||||||||
| phenol 85% aqueous | 108-95-2 | >480mins | >480mins | >480mins | >480mins | >360mins | >480mins | >480mins | |||||
| phenol, liquid -41 °C | 108-95-2 | >120mins | >60mins | >30mins | >480mins | >480mins | |||||||
| phenol, solid | 108-95-2 | >480mins | >300mins | ||||||||||
| phosgene | 75-44-5 | >10mins | >480mins | >120mins | >480mins | ||||||||
| phosphoric acid 20% | 7664-38-2 | >480mins | >480mins | ||||||||||
| phosphoric acid 25% | 7664-38-2 | >1920mins | |||||||||||
| phosphoric acid 75% | 7664-38-2 | >1920mins | |||||||||||
| phosphoric acid 85% | 7664-38-2 | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | ||||
| phosphorus oxytrichloride | 10025-87-3 | >420mins | >420mins | >420mins | |||||||||
| phosphorus trichloride | 7719-12-2 | <10mins | <10mins | >480mins | >300mins | ||||||||
| potassium chromate (sat. solution) | 7789-00-6 | >480mins | >480mins | >480mins | >480mins | ||||||||
| potassium hydroxide 40% | 1310-58-3 | >480mins | >480mins | ||||||||||
| propan-2-ol | 67-63-0 | >480mins | >480mins | >480mins | >480mins | >480mins | >60mins | >480mins | >480mins | ||||
| propylene oxide | 75-56-9 | >10mins | >480mins | >480mins | >480mins | >60mins | <10mins | >480mins | >10mins | >60mins | |||
| pyridine | 110-86-1 | >180mins | >480mins | >480mins | >480mins | >10mins | <10mins | >480mins | >120mins | >300mins | |||
| sarin gas | 107-44-8 | >1920mins | |||||||||||
| sodium cyanide 30wt% | 143-33-9 | >480mins | |||||||||||
| sodium cyanide 45% | 143-33-9 | >480mins | >480mins | >480mins | |||||||||
| sodium hydroxide 40% | 1310-73-2 | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | ||
| sodium hypochlorite (12% chlorine) | 7681-52-9 | >480mins | >480mins | >480mins | |||||||||
| sodium hypochlorite 13% | 7681-52-9 | >480mins | >480mins | ||||||||||
| sodium hypochlorite 16% | 7681-52-9 | >480mins | |||||||||||
| styrene | 100-42-5 | >10mins | >480mins | >480mins | >480mins | >480mins | >10mins | >480mins | >480mins | ||||
| sulphur dioxide | 7446-09-5 | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | |||||
| sulphuric acid 10% - 50% | 7664-93-9 | >480mins | >480mins | >480mins | >480mins | ||||||||
| sulphuric acid 50% | 7664-93-9 | >480mins | >480mins | >480mins | >480mins | ||||||||
| sulphuric acid 95-98% | 7664-93-9 | >480mins | >480mins | >480mins | >480mins | ||||||||
| sulphuric acid 96% | 7664-93-9 | >480mins | |||||||||||
| sulphuric acid 99% | 7664-93-9 | >300mins | >480mins | >480mins | >480mins | >300mins | >120mins | >480mins | >480mins | >480mins | |||
| tetrachloroethylene | 127-18-4 | <10mins | >480mins | >480mins | >480mins | >180mins | >10mins | >480mins | >480mins | >480mins | |||
| tetraethyl lead (Octel Anti Knock) | 78-00-2 | >480mins | >480mins | ||||||||||
| tetrahydrofuran | 109-99-9 | <10mins | >30mins | >480mins | >480mins | >480mins | >180mins | <10mins | <10mins | >480mins | >480mins | >10mins | >30mins |
| thionyl chloride | 7719-09-7 | <10mins | >300mins | ||||||||||
| toluene | 108-88-3 | <10mins | >120mins | >480mins | >480mins | >480mins | >240mins | <10mins | <10mins | >480mins | >480mins | >480mins | >480mins |
| toluene-2,4-diisocyanate | 584-84-9 | >480mins | >480mins | >480mins | >480mins | >480mins | >60mins | >60mins | >480mins | >480mins | >480mins | ||
| toluidine, o- | 95-53-4 | >480mins | >480mins | >480mins | >480mins | >60mins | >60mins | >480mins | >480mins | ||||
| trichloroacetic acid 80% | 650-51-1 | >480mins | >480mins | >480mins | |||||||||
| trichlorobenzene, 1,2,4- | 120-82-1 | >480mins | >480mins | >480mins | >480mins | >480mins | >480mins | ||||||
| trichloroethane | 71-55-6 | >360mins | >480mins | ||||||||||
| trichloroethylene | 79-01-6 | >10mins | >30mins | >30mins | >180mins | <10mins | <10mins | >480mins | >300mins | >480mins | |||
| triethanol-amine | 102-71-6 | >480mins | |||||||||||
| triethylamine | 121-44-8 | >10mins | >120mins | >480mins | >480mins | >10mins | >10mins | >480mins | >480mins | >480mins | |||
| triethylene glycol | 112-27-6 | >480mins | |||||||||||
| trifluoroacetic acid | 76-05-1 | >480mins | >480mins | >480mins | >480mins | >30mins | |||||||
| Trigonox K-80 cumyl hydroperoxide 80% / 20% cumene | 80-15-9 / 98-82-8 | >480mins | |||||||||||
| vinyl acetate | 108-05-4 | >60mins | >480mins | >480mins | >480mins | >10mins | <10mins | >480mins | >60mins | >300mins | |||
| VX | 50782-69-9 | >1920mins | |||||||||||
| xylene | 1330-20-7 | <10mins | >480mins | >480mins | >480mins | >240mins | <10mins | >480mins | >480mins | >480mins |
Enquiry Submitted Successfully