Swipe to view data
Chemical | CAS Number | Viton®/Butyl/Viton® (VBV) |
---|---|---|
acetaldehyde | 75-07-0 | >480mins |
acetic acid, glacial | 64-19-7 | >480mins |
acetic anhydride | 108-24-7 | >480mins |
acetone | 67-64-1 | >480mins |
acetonitrile | 75-05-8 | >480mins |
acetophenone | 98-86-2 | >480mins |
acrylic acid | 79-10-7 | >480mins |
acrylonitrile | 107-13-1 | >480mins |
allyl chloride | 107-05-01 | >60mins |
ammonia gas | 7664-41-7 | >480mins |
ammonia solution, 35% | 1336-21-6 | >480mins |
amyl acetate | 628-63-7 | >240mins |
aniline | 62-53-3 | >480mins |
aviation fuel | n/a | >480mins |
benzene | 71-43-2 | >420mins |
benzoyl chloride | 98-88-4 | >480mins |
benzyl alcohol | 100-51-6 | >480mins |
brake fluid Mobil DTE 25 | n/a | >480mins |
bromine liquid | 7726-95-6 | >480mins |
butadiene, 1,3- | 106-99-0 | >480mins |
carbon disulphide | 75-15-0 | >480mins |
chlorine gas | 7782-50-5 | >480mins |
chlorobenzene | 108-90-7 | >480mins |
chloroform | 67-66-3 | >420mins |
chloromethane gas | 74-87-3 | >480mins |
chlorosulphonic acid | 7790-94-5 | >480mins |
cyclohexanone | 108-94-1 | >480mins |
dibromomethane | 74-95-3 | >480mins |
dichloromethane | 75-09-2 | >60mins |
diethylamine | 109-89-7 | >60mins |
dimethyl formamide | 68-12-2 | >480mins |
dimethyl sulphate | 77-78-1 | >480mins |
dimethylacetamide, N,N- | 127-19-5 | >480mins |
epichlorohydrin | 106-89-8 | >480mins |
ethanol | 64-17-5 | >480mins |
ethyl acetate | 141-78-6 | >180mins |
ethyl benzene | 100-41-4 | >480mins |
ethylene oxide | 75-21-8 | >480mins |
formaldehyde, 37% sol | 50-00-0 | >480mins |
furfural | 98-01-1 | >480mins |
heptane | 142-82-5 | >480mins |
hexane | 110-54-3 | >480mins |
hydrochloric acid 36% | 7647-01-0 | >480mins |
hydrofluoric acid 48% | 7664-39-3 | >480mins |
hydrofluoric acid 73% | 7664-39-3 | >480mins |
hydrogen chloride gas | 7647-01-0 | >480mins |
hydrogen fluoride gas | 7664-39-3 | >120mins |
hydrogen fluoride liquid | 7664-39-3 | >480mins |
methacrylic acid | 79-41-4 | >480mins |
methanol | 67-56-1 | >480mins |
methyl acrylate | 96-33-3 | >300mins |
methyl ethyl ketone (M.E.K) 2-butanone | 78-93-3 | >360mins |
methyl methacrylate | 80-62-6 | >120mins |
methyl vinyl ketone | 78-94-4 | >480mins |
nitric acid 60% - 70% | 7697-37-2 | >480mins |
nitric acid, fuming | 7697-37-2 | >300mins |
nitrobenzene | 98-95-3 | >480mins |
oleum 30% | 8014-95-7 | >480mins |
petrol - unleaded | 8006-61-9 | >480mins |
phenol, liquid -41 °C | 108-95-2 | >480mins |
phosgene | 75-44-5 | >480mins |
propan-2-ol | 67-63-0 | >480mins |
propylene oxide | 75-56-9 | >60mins |
pyridine | 110-86-1 | >300mins |
sodium hydroxide 40% | 1310-73-2 | >480mins |
styrene | 100-42-5 | >480mins |
sulphuric acid 99% | 7664-93-9 | >480mins |
tetrachloroethylene | 127-18-4 | >480mins |
tetrahydrofuran | 109-99-9 | >30mins |
toluene | 108-88-3 | >480mins |
toluene-2,4-diisocyanate | 584-84-9 | >480mins |
trichlorobenzene, 1,2,4- | 120-82-1 | >480mins |
trichloroethylene | 79-01-6 | >480mins |
triethylamine | 121-44-8 | >480mins |
vinyl acetate | 108-05-4 | >300mins |
xylene | 1330-20-7 | >480mins |
TESTED IN ACCORDANCE WITH | PERFORMANCE REQUIREMENT | LEVEL OF PERFORMANCE | CLASS |
---|---|---|---|
EN 530:1994 Meth 2 | Abrasion Resistance | > 2 000 Cycles | 6 |
EN ISO 7854 Method B | Flex Cracking Resistance | > 20 000 Cycles | 5 |
EN ISO 9073-4 | Trapezoidal Tear Resistance | > 100 N | 5 |
EN ISO 13934-1 | Tensile Strength | > 1 000 N | 6 |
EN 863 | Puncture Resistance | > 100 N | 4 |
EN 13274-4 Method 3 | Resistance to Ignition | Pass | |
EN ISO 13935-2 | Seam Strength | > 500 N | 6 |
Enquiry Submitted Successfully