Nonwoven polyester staple fabric sandwiched between two proprietary non-halogenated barrier films.

Swipe to view data
| Chemical | CAS Number | Tychem® TK |
|---|---|---|
| acetaldehyde | 75-07-0 | >480mins |
| acetic acid, glacial | 64-19-7 | >480mins |
| acetic anhydride | 108-24-7 | >480mins |
| acetone | 67-64-1 | >480mins |
| acetone cyanohydrin | 75-86-5 | >480mins |
| acetonitrile | 75-05-8 | >480mins |
| acrylamide 50% | 79-06-1 | >480mins |
| acrylic acid | 79-10-7 | >480mins |
| acrylonitrile | 107-13-1 | >480mins |
| allyl alcohol | 107-18-6 | >480mins |
| allyl chloride | 107-05-01 | >480mins |
| ammonia gas | 7664-41-7 | >480mins |
| amyl acetate | 628-63-7 | >480mins |
| aniline | 62-53-3 | >480mins |
| benzene | 71-43-2 | >480mins |
| benzonitrile | 100-47-0 | >480mins |
| benzoyl chloride | 98-88-4 | >480mins |
| benzyl chloride | 100-44-7 | >480mins |
| butadiene, 1,3- | 106-99-0 | >480mins |
| butanol n- | 71-36-3 | >480mins |
| butyl acetate | 123-86-4 | >480mins |
| butyl aldehyde | 123-72-8 | >480mins |
| butyl ether n- | 142-96-1 | >480mins |
| carbon disulphide | 75-15-0 | >480mins |
| chlorine gas | 7782-50-5 | >480mins |
| chlorobenzene | 108-90-7 | >480mins |
| chloroethanol 2- | 107-07-3 | >480mins |
| chloroform | 67-66-3 | >480mins |
| chlorosulphonic acid | 7790-94-5 | >480mins |
| cresol m- | 108-39-4 | >480mins |
| cyclohexane | 110-82-7 | >480mins |
| dichloromethane | 75-09-2 | >480mins |
| diesel fuel | n/a | >480mins |
| diethylamine | 109-89-7 | >480mins |
| diethylsulphate | 64-67-5 | >480mins |
| dimethylacetamide, N,N- | 127-19-5 | >480mins |
| dioxane 1,4- | 123-91-1 | >480mins |
| epichlorohydrin | 106-89-8 | >480mins |
| ethanolamine | 141-43-5 | >480mins |
| ethyl acetate | 141-78-6 | >480mins |
| ethyl benzene | 100-41-4 | >480mins |
| ethyl cellosolve acetate | 111-15-9 | >480mins |
| ethylene dibromide | 106-93-4 | >480mins |
| ethylene dichloride | 107-06-2 | >480mins |
| ethylene oxide | 75-21-8 | >480mins |
| formaldehyde, 37% sol | 50-00-0 | >480mins |
| furaldehyde 2- | 98-01-1 | >480mins |
| glutaraldehyde 5% | 111-30-8 | >480mins |
| hexamethylene diisocyanate | 822-06-0 | >480mins |
| hexane | 110-54-3 | >480mins |
| hydrazine | 302-01-2 | >480mins |
| hydrochloric acid 37% | 7647-01-0 | >480mins |
| hydrofluoric acid 48% | 7664-39-3 | >480mins |
| hydrogen chloride gas | 7647-01-0 | >480mins |
| hydrogen fluoride gas | 7664-39-3 | >480mins |
| hydrogen fluoride liquid | 7664-39-3 | >480mins |
| hydrogen peroxide 30% | 7722-84-1 | >480mins |
| mercuric chloride (sat. solution) | 7487-94-7 | >480mins |
| methacrylic acid | 79-41-4 | >480mins |
| methanol | 67-56-1 | >480mins |
| methyl acrylate | 96-33-3 | >480mins |
| methyl chloride | 74-87-3 | >480mins |
| methyl ethyl ketone (M.E.K) 2-butanone | 78-93-3 | >480mins |
| methyl mercaptan | 74-93-1 | >480mins |
| methyl methacrylate | 80-62-6 | >480mins |
| methyl-t-butyl-ether | 1634-04-4 | >480mins |
| nicotine | 54-11-5 | >480mins |
| nitric acid 70% conc | 7697-37-2 | >480mins |
| nitric acid, red fuming | 7697-37-2 | >480mins |
| nitrobenzene | 98-95-3 | >480mins |
| oleum 40% SO3 | 8014-95-7 | >480mins |
| oxalic acid saturated solution | 6153-56-6 | >480mins |
| petrol - unleaded | 8006-61-9 | >480mins |
| petrol, leaded | n/a | >480mins |
| phosgene | 75-44-5 | >480mins |
| phosphoric acid 85% | 7664-38-2 | >480mins |
| phosphorus trichloride | 7719-12-2 | >480mins |
| potassium chromate (sat. solution) | 7789-00-6 | >480mins |
| propylene oxide | 75-56-9 | >480mins |
| pyridine | 110-86-1 | >480mins |
| styrene | 100-42-5 | >480mins |
| sulphur dioxide | 7446-09-5 | >480mins |
| tetrachloroethylene | 127-18-4 | >480mins |
| tetraethyl lead (Octel Anti Knock) | 78-00-2 | >480mins |
| tetrahydrofuran | 109-99-9 | >480mins |
| toluene | 108-88-3 | >480mins |
| toluene-2,4-diisocyanate | 584-84-9 | >480mins |
| toluidine, o- | 95-53-4 | >480mins |
| trichlorobenzene, 1,2,4- | 120-82-1 | >480mins |
| trichloroethane | 71-55-6 | >480mins |
| trichloroethylene | 79-01-6 | >480mins |
| triethylamine | 121-44-8 | >480mins |
| vinyl acetate | 108-05-4 | >480mins |
| xylene | 1330-20-7 | >480mins |
| TESTED IN ACCORDANCE WITH | PERFORMANCE REQUIREMENT | LEVEL OF PERFORMANCE | CLASS |
|---|---|---|---|
| EN 530:1994 Meth 2 | Abrasion Resistance | > 2 000 Cycles | 6 |
| EN ISO 7854 Method B | Flex Cracking Resistance | > 1 250 Cycles | 2 |
| EN ISO 7854 Method B | Flex Cracking Resistance at -30 °C | > 200 Cycles | 2 |
| EN ISO 9073-4 | Trapezoidal Tear Resistance | > 150 N | 6 |
| EN ISO 13934-1 | Tensile Strength | > 250 N | 4 |
| EN 863 | Puncture Resistance | > 10 N | 2 |
| EN 13274-4 Method 3 | Resistance to Flame | Sample stops for 1 second in the flame | 2 |
| EN ISO 13935-2 | Seam Strength | > 500 N | 6 |
Enquiry Submitted Successfully