
Swipe to view data
| Chemical | CAS Number | Neoprene |
|---|---|---|
| acetaldehyde | 75-07-0 | >10mins |
| acetic acid, 10% | 64-19-7 | >480mins |
| acetic acid, glacial | 64-19-7 | >300mins |
| acetic anhydride | 108-24-7 | >300mins |
| acetone | 67-64-1 | >10mins |
| acetonitrile | 75-05-8 | >30mins |
| acetophenone | 98-86-2 | >30mins |
| acrylic acid | 79-10-7 | >180mins |
| acrylonitrile | 107-13-1 | >10mins |
| allyl chloride | 107-05-01 | <10mins |
| ammonia gas | 7664-41-7 | >480mins |
| ammonia solution, 35% | 1336-21-6 | >480mins |
| ammonium nitrate sat. | 6484-52-2 | >480mins |
| amyl acetate | 628-63-7 | >10mins |
| aniline | 62-53-3 | >60mins |
| aviation fuel | n/a | >120mins |
| benzene | 71-43-2 | <10mins |
| benzoyl chloride | 98-88-4 | >10mins |
| benzyl alcohol | 100-51-6 | >480mins |
| brake fluid Mobil DTE 25 | n/a | >120mins |
| bromine liquid | 7726-95-6 | >10mins |
| butadiene, 1,3- | 106-99-0 | >30mins |
| carbon disulphide | 75-15-0 | <10mins |
| chlorine gas | 7782-50-5 | >480mins |
| chlorobenzene | 108-90-7 | <10mins |
| chloroform | 67-66-3 | <10mins |
| chloromethane gas | 74-87-3 | >60mins |
| chlorosulphonic acid | 7790-94-5 | >10mins |
| cyclohexanone | 108-94-1 | >30mins |
| dibromomethane | 74-95-3 | <10mins |
| dichloromethane | 75-09-2 | <10mins |
| diethylamine | 109-89-7 | <10mins |
| dimethyl formamide | 68-12-2 | >30mins |
| dimethyl sulphate | 77-78-1 | >480mins |
| dimethylacetamide, N,N- | 127-19-5 | >30mins |
| epichlorohydrin | 106-89-8 | >10mins |
| ethanol | 64-17-5 | >480mins |
| ethyl acetate | 141-78-6 | <10mins |
| ethyl benzene | 100-41-4 | >10mins |
| ethylene oxide | 75-21-8 | >10mins |
| formaldehyde, 37% sol | 50-00-0 | >480mins |
| formic acid, 30% - 90% | 64-18-6 | >480mins |
| furfural | 98-01-1 | >60mins |
| heptane | 142-82-5 | >480mins |
| hexamethylene diisocyanate | 822-06-0 | >180mins |
| hexane | 110-54-3 | >10mins |
| hydrazine hydrate | 7803-57-8 | >480mins |
| hydrochloric acid 36% | 7647-01-0 | >480mins |
| hydrofluoric acid 48% | 7664-39-3 | >480mins |
| hydrofluoric acid 73% | 7664-39-3 | >240mins |
| hydrogen chloride gas | 7647-01-0 | >120mins |
| hydrogen fluoride gas | 7664-39-3 | >10mins |
| hydrogen fluoride liquid | 7664-39-3 | >10mins |
| hydrogen peroxide 27.5% | 7722-84-1 | >480mins |
| lactic acid, 40% | 50-21-5 | >480mins |
| methacrylic acid | 79-41-4 | >60mins |
| methane sulphonyl chloride | 124-63-0 | >180mins |
| methanol | 67-56-1 | >480mins |
| methyl acrylate | 96-33-3 | >10mins |
| methyl ethyl ketone (M.E.K) 2-butanone | 78-93-3 | <10mins |
| methyl methacrylate | 80-62-6 | <10mins |
| methyl vinyl ketone | 78-94-4 | >10mins |
| nitric acid 10% | 7697-37-2 | >480mins |
| nitric acid 60% - 70% | 7697-37-2 | >480mins |
| nitrobenzene | 98-95-3 | >60mins |
| oleum 30% | 8014-95-7 | >240mins |
| oxalic acid saturated solution | 6153-56-6 | >480mins |
| petrol - unleaded | 8006-61-9 | <10mins |
| phenol 85% aqueous | 108-95-2 | >360mins |
| phenol, liquid -41 °C | 108-95-2 | >60mins |
| phenol, solid | 108-95-2 | >480mins |
| phosgene | 75-44-5 | >10mins |
| phosphoric acid 20% | 7664-38-2 | >480mins |
| phosphoric acid 85% | 7664-38-2 | >480mins |
| phosphorus trichloride | 7719-12-2 | <10mins |
| potassium hydroxide 40% | 1310-58-3 | >480mins |
| propan-2-ol | 67-63-0 | >480mins |
| propylene oxide | 75-56-9 | <10mins |
| pyridine | 110-86-1 | >10mins |
| sodium hydroxide 40% | 1310-73-2 | >480mins |
| sodium hypochlorite 13% | 7681-52-9 | >480mins |
| styrene | 100-42-5 | >10mins |
| sulphur dioxide | 7446-09-5 | >480mins |
| sulphuric acid 10% - 50% | 7664-93-9 | >480mins |
| sulphuric acid 50% | 7664-93-9 | >480mins |
| sulphuric acid 99% | 7664-93-9 | >300mins |
| tetrachloroethylene | 127-18-4 | >10mins |
| tetrahydrofuran | 109-99-9 | <10mins |
| thionyl chloride | 7719-09-7 | <10mins |
| toluene | 108-88-3 | <10mins |
| toluene-2,4-diisocyanate | 584-84-9 | >60mins |
| toluidine, o- | 95-53-4 | >60mins |
| trichloroethylene | 79-01-6 | <10mins |
| triethylamine | 121-44-8 | >10mins |
| trifluoroacetic acid | 76-05-1 | >480mins |
| vinyl acetate | 108-05-4 | >10mins |
| xylene | 1330-20-7 | <10mins |
| TESTED IN ACCORDANCE WITH | PERFORMANCE REQUIREMENT | LEVEL OF PERFORMANCE | CLASS |
|---|---|---|---|
| EN 530:1994 Meth 2 | Abrasion Resistance | > 2 000 Cycles | 6 |
| EN ISO 7854 Method B | Flex Cracking Resistance | > 20 000 Cycles | 5 |
| EN ISO 9073-4 | Trapezoidal Tear Resistance | > 40 N | 3 |
| EN ISO 13934-1 | Tensile Strength | > 1 000 N | 6 |
| EN 863 | Puncture Resistance | > 50 N | 3 |
| EN 13274-4 Method 3 | Resistance to Ignition | Pass | |
| EN ISO 13935-2 | Seam Strength | > 500 N | 6 |
Enquiry Submitted Successfully