Swipe to view data
Chemical | CAS Number | Viton® Laminate |
---|---|---|
acetone | 67-64-1 | >480mins |
acetonitrile | 75-05-8 | >480mins |
ammonia solution, 35% | 1336-21-6 | >480mins |
carbon disulphide | 75-15-0 | >480mins |
chlorine gas | 7782-50-5 | >480mins |
dichloromethane | 75-09-2 | >240mins |
diethylamine | 109-89-7 | >480mins |
ethyl acetate | 141-78-6 | >480mins |
heptane | 142-82-5 | >480mins |
hydrogen chloride gas | 7647-01-0 | >480mins |
methanol | 67-56-1 | >480mins |
sodium hydroxide 40% | 1310-73-2 | >480mins |
sulphuric acid 99% | 7664-93-9 | >480mins |
tetrahydrofuran | 109-99-9 | >480mins |
toluene | 108-88-3 | >480mins |
TESTED IN ACCORDANCE WITH | PERFORMANCE REQUIREMENT | LEVEL OF PERFORMANCE | CLASS |
---|---|---|---|
EN 530:1994 Meth 2 | Abrasion Resistance | > 2 000 Cycles | 6 |
EN ISO 7854 Method B | Flex Cracking Resistance | > 8 000 Cycles | 4 |
EN ISO 9073-4 | Trapezoidal Tear Resistance | > 60 N | 4 |
EN ISO 13934-1 | Tensile Strength | > 1 000 N | 6 |
EN 863 | Puncture Resistance | > 50 N | 3 |
EN 13274-4 Method 3 | Resistance to Ignition | Pass | |
EN ISO 13935-2 | Seam Strength | > 500 N | 6 |
Enquiry Submitted Successfully