Swipe to view data
Chemical | CAS Number | Butyl |
---|---|---|
acetaldehyde | 75-07-0 | >30mins |
acetic acid, glacial | 64-19-7 | >480mins |
acetic anhydride | 108-24-7 | >480mins |
acetone | 67-64-1 | >240mins |
acetonitrile | 75-05-8 | >480mins |
acetophenone | 98-86-2 | >480mins |
acrylonitrile | 107-13-1 | >300mins |
allyl chloride | 107-05-01 | <10mins |
ammonia gas | 7664-41-7 | >480mins |
ammonia solution, 35% | 1336-21-6 | >480mins |
amyl acetate | 628-63-7 | >30mins |
aniline | 62-53-3 | >480mins |
aviation fuel | n/a | >480mins |
benzene | 71-43-2 | >10mins |
benzoyl chloride | 98-88-4 | >60mins |
benzyl alcohol | 100-51-6 | >480mins |
brake fluid Mobil DTE 25 | n/a | >120mins |
bromine liquid | 7726-95-6 | <10mins |
carbon disulphide | 75-15-0 | <10mins |
chlorine gas | 7782-50-5 | >480mins |
chlorobenzene | 108-90-7 | <10mins |
chloroform | 67-66-3 | <10mins |
chloromethane gas | 74-87-3 | >480mins |
cyclohexanone | 108-94-1 | >300mins |
dibromomethane | 74-95-3 | >10mins |
dichloromethane | 75-09-2 | <10mins |
diethylamine | 109-89-7 | <10mins |
dimethyl formamide | 68-12-2 | >480mins |
dimethyl sulphate | 77-78-1 | >480mins |
dimethylacetamide, N,N- | 127-19-5 | >480mins |
epichlorohydrin | 106-89-8 | >480mins |
ethanol | 64-17-5 | >480mins |
ethyl acetate | 141-78-6 | >30mins |
ethyl benzene | 100-41-4 | <10mins |
furfural | 98-01-1 | >480mins |
heptane | 142-82-5 | <10mins |
hexamethylene diisocyanate | 822-06-0 | >480mins |
hexane | 110-54-3 | <10mins |
hydrofluoric acid 48% | 7664-39-3 | >480mins |
hydrogen fluoride gas | 7664-39-3 | >10mins |
hydrogen peroxide 27.5% | 7722-84-1 | >480mins |
methacrylic acid | 79-41-4 | >240mins |
methanol | 67-56-1 | >480mins |
methyl acrylate | 96-33-3 | >30mins |
methyl ethyl ketone (M.E.K) 2-butanone | 78-93-3 | >60mins |
methyl methacrylate | 80-62-6 | >10mins |
methyl vinyl ketone | 78-94-4 | >300mins |
nitric acid 60% - 70% | 7697-37-2 | >480mins |
nitrobenzene | 98-95-3 | >480mins |
oleum 30% | 8014-95-7 | >120mins |
petrol - unleaded | 8006-61-9 | <10mins |
phenol, liquid -41 °C | 108-95-2 | >120mins |
phosphoric acid 85% | 7664-38-2 | >480mins |
phosphorus trichloride | 7719-12-2 | <10mins |
propan-2-ol | 67-63-0 | >480mins |
propylene oxide | 75-56-9 | >10mins |
pyridine | 110-86-1 | >180mins |
sodium hydroxide 40% | 1310-73-2 | >480mins |
styrene | 100-42-5 | >10mins |
sulphur dioxide | 7446-09-5 | >480mins |
sulphuric acid 10% - 50% | 7664-93-9 | >480mins |
sulphuric acid 99% | 7664-93-9 | >300mins |
tetrachloroethylene | 127-18-4 | <10mins |
tetrahydrofuran | 109-99-9 | <10mins |
toluene | 108-88-3 | <10mins |
toluene-2,4-diisocyanate | 584-84-9 | >480mins |
toluidine, o- | 95-53-4 | >480mins |
triethylamine | 121-44-8 | >10mins |
vinyl acetate | 108-05-4 | >60mins |
xylene | 1330-20-7 | <10mins |
TESTED IN ACCORDANCE WITH | PERFORMANCE REQUIREMENT | LEVEL OF PERFORMANCE | CLASS |
---|---|---|---|
EN 530:1994 Meth 2 | Abrasion Resistance | > 2 000 Cycles | 6 |
EN ISO 7854 Method B | Flex Cracking Resistance | > 8 000 Cycles | 4 |
EN ISO 9073-4 | Trapezoidal Tear Resistance | > 60 N | 4 |
EN ISO 13934-1 | Tensile Strength | > 100 N | 6 |
EN 863 | Puncture Resistance | > 50 N | 3 |
EN 13274-4 Method 3 | Resistance to Ignition | Pass | |
EN ISO 13935-2 | Seam Strength | > 300 N | 5 |
Enquiry Submitted Successfully