TESTED IN ACCORDANCE WITH | PERFORMANCE REQUIREMENT | LEVEL OF PERFORMANCE | CLASS |
---|---|---|---|
EN 530:1994 Meth 2 (inc. pressure drop) | Abrasion Resistance | >2000 Cycles | 6 |
EN ISO 7854 Method B | Flex Cracking Resistance | > 50 000 Cycles | 6 |
EN ISO 9073-4 | Trapezoidal Tear Resistance | > 40 N | 3 |
EN ISO 13934-1 | Tensile Strength | > 250 N | 4 |
EN 863 | Puncture Resistance | > 10 N | 2 |
EN 13274-4 Method 3 | Resistance to Ignition | Pass | Pass |
EN ISO 13935-2 | Seam Strength | > 125 N | 4 |
Enquiry Submitted Successfully