A leading supplier of personal protective solutions, specialising in the design and manufacture of high-performance chemical, particulate and respiratory protective clothing.
A leading supplier of personal protective solutions, specialising in the design and manufacture of high-performance chemical, particulate and respiratory protective clothing.
Quality
Customers trust our brands for excellence and reliability. People’s lives depend upon the integrity of our products. So nothing matters more than quality and safety.
Technical Expertise
Our specialist expertise has developed over 60 years. You can depend upon our advice and experience to keep your workforce safe and well protected.
Flexible
For us the customer is King. We can design and manufacture products that will exactly meet your needs, however challenging the requirements!
Honest and Reliable
We are open and honest in all our business dealings and ‘our word is our bond’. We’ll also admit our mistakes if things aren’t right.
Nouvelles
Nouvelles
Nouvelles
Swipe to view data
Chimique | Numero CAS | Hazmax™ | Cryotuff | Cryolite | ISOTEC | Chemprotex™ 300 |
---|---|---|---|---|---|---|
vinyl méthyl cétone | 78-94-4 | >480mins | ||||
(chlorométhyl)benzène | 100-44-7 | >480mins | >480mins | |||
2-furaldéhyde | 98-01-1 | >480mins | ||||
2,4-diisocyanate de toluène | 584-84-9 | >480mins | >480mins | |||
acétaldéhyde | 75-07-0 | >420mins | >10mins | >180mins | >480mins | >480mins |
acétate d'amyle | 628-63-7 | >480mins | ||||
acétate d'éthyglycol | 111-15-9 | >480mins | ||||
acétate d'éthyle | 141-78-6 | >240mins | >120mins | >120mins | >480mins | |
acétate de butyle | 123-86-4 | >360mins | ||||
acétate de vinyle | 108-05-4 | >480mins | ||||
acétone | 67-64-1 | >120mins | >30mins | >480mins | ||
acétone -cyanohydrine | 75-86-5 | >480mins | ||||
acétonitrile | 75-05-8 | >360mins | >60mins | >480mins | ||
acetophenone | 98-86-2 | >480mins | ||||
acide acétique (> 99. 8%) | 64-19-7 | >480mins | ||||
acide acétique (30%) | 64-19-7 | >480mins | ||||
acide acétique, glacial | 64-19-7 | >480mins | >480mins | >1920mins | >480mins | |
acide acrylique | 79-10-7 | >480mins | >480mins | |||
acide arsénique | 7778-39-4 | >480mins | ||||
acide chloracétique à 85% | 79-11-8 | >1920mins | >480mins | |||
acide chlorhydrique 37% | 7647-01-0 | >1920mins | >480mins | |||
acide chromique | 1333-82-0 | >480mins | ||||
acide fluorhydrique (48%) | 7664-39-3 | >1920mins | >480mins | |||
acide fluorhydrique (73%) | 7664-39-3 | >480mins | >480mins | |||
acide formique 65 % | 64-18-6 | >480mins | ||||
acide formique 96% | 64-18-6 | >480mins | ||||
acide lactique | 50-21-5 | >480mins | >480mins | >480mins | ||
acide monochloroacétique | 79-11-8 | >480mins | ||||
acide nitrique | 7697-37-2 | >1920mins | >480mins | |||
acide nitrique (fumant à > 90%) | 7697-37-2 | >480mins | ||||
acide nitrique 50 % | 7697-37-2 | >1920mins | ||||
acide nitrique concentré à 70 % | 7697-37-2 | >1920mins | ||||
acide nitrique rouge fumant | 7697-37-2 | >240mins | ||||
acide oléique | 112-80-1 | >420mins | ||||
acide perchlorique | 7601-90-3 | >480mins | ||||
acide phosphorique | 7664-38-2 | >480mins | >480mins | |||
acide phosphorique 25% | 7664-38-2 | >1920mins | ||||
acide phosphorique 75% | 7664-38-2 | >1920mins | ||||
acide phosphorique, 85 % | 7664-38-2 | >480mins | ||||
acide propionique | 79-09-4 | >480mins | ||||
acide sulfurique 50% | 7664-93-9 | >480mins | ||||
acide sulfurique 95-98% | 7664-93-9 | >480mins | ||||
acide sulfurique 96 % | 7664-93-9 | >480mins | >480mins | |||
acide sulfurique 99% | 7664-93-9 | >480mins | ||||
acide trichloracétique | 76-05-1 | >480mins | ||||
acide trichloracétique 80% | 650-51-1 | >480mins | ||||
acrylamide 50 % | 79-06-1 | >480mins | ||||
acrylate de méthyle | 79-41-4 | >480mins | ||||
acrylate de méthyle | 96-33-3 | >480mins | ||||
acrylonitrile | 107-13-1 | >120mins | >480mins | |||
alcool allylique | 107-18-6 | >480mins | ||||
alcool de benzyle | 100-51-6 | >480mins | ||||
ammoniac gazeux | 7664-41-7 | >480mins | >480mins | >480mins | >480mins | |
ammoniaque 25% | 1336-21-6 | >480mins | ||||
ammoniaque 33% | 1336-21-6 | >1920mins | ||||
ammonium pentadecafluorooctanoate (30 % dans l'eau) | 3825-26-1 | >1920mins | ||||
anhydride acétique | 108-24-7 | >480mins | ||||
aniline | 62-53-3 | >480mins | >480mins | |||
benzène | 71-43-2 | >240mins | >30mins | |||
benzonitrile | 100-47-0 | >480mins | ||||
bisulfure de carbone | 75-15-0 | >60mins | >60mins | >480mins | ||
brome | 7726-95-6 | >420mins | ||||
brome liquide | 7726-95-6 | <10mins | ||||
bromure de méthylène | 74-95-3 | >480mins | ||||
buta-1,3diène gas | 106-99-0 | >180mins | ||||
butadiène, 1,3- | 106-99-0 | >480mins | ||||
butane | 106-97-8 | >480mins | ||||
butanol n- | 71-36-3 | >480mins | ||||
butylaldéhyde | 123-72-8 | >480mins | ||||
carbazole | 86-74-8 | >480mins | ||||
carburant avion | s/o | >480mins | ||||
chlore gazeux | 7782-50-5 | >180mins | >480mins | >480mins | ||
chlorobenzène | 108-90-7 | >240mins | ||||
chloroéthane 2- | 107-07-3 | >480mins | ||||
chloroforme | 67-66-3 | <10mins | ||||
chlorure d'hydrogène gazeux | 7647-01-0 | >480mins | >480mins | >480mins | ||
chlorure de benzoyle | 98-88-4 | >480mins | ||||
chlorure de cyanogène | 506-77-4 | >1920mins | ||||
chlorure de mercure (solution sat.) | 7487-94-7 | >480mins | ||||
chlorure de méthyle | 74-87-3 | >480mins | ||||
chlorure de méthylène gazeux | 74-87-3 | >60mins | ||||
chromate de potassium (solution sat.) | 7789-00-6 | >480mins | ||||
crésol m- | 108-39-4 | >480mins | ||||
cyanure de sodium 30 % en poids | 143-33-9 | >480mins | ||||
cyanure de sodium 45% | 143-33-9 | >480mins | ||||
cyclohexane | 110-82-7 | >480mins | ||||
cyclohexanone | 108-94-1 | >480mins | ||||
cyclohexylamine | 108-91-8 | >480mins | ||||
désherbant « Roundup » | n/a | >480mins | ||||
di(2-éthylhexyl)phthalate | 117-81-7 | >480mins | ||||
diamine d'éthylène | 107-15-3 | >480mins | ||||
dibromide d'éthylène | 106-93-4 | >480mins | ||||
dichlorobenzène | 95-50-1 | >420mins | ||||
dichlorométhane | 75-09-2 | >60mins | >60mins | >480mins | ||
dichlorure d'éthylène | 107-06-2 | >480mins | ||||
diéthylamine | 109-89-7 | >120mins | >120mins | >10mins | ||
diéthylène glycol diméthyléther | 111-46-6 | >480mins | ||||
diméthyl formamide | 68-12-2 | >300mins | >60mins | >480mins | ||
diméthylacétamide, N,N- | 127-19-5 | >480mins | ||||
diméthyldichlorosilane | 75-78-5 | >480mins | ||||
dioxane 1,4- | 123-91-1 | >480mins | ||||
dioxyde de soufre | 7446-09-5 | >480mins | ||||
épichlorohydrine du glycérol | 106-89-8 | >420mins | >480mins | |||
essence, avec plomb | n/a | >480mins | ||||
essence, sans plomb | 8006-61-9 | >480mins | ||||
éthanol | 64-17-5 | >480mins | >480mins | >480mins | >480mins | |
éthanolamine | 141-43-5 | >480mins | ||||
éther butylique n- | 142-96-1 | >480mins | ||||
éthylène glycol | 107-21-1 | >480mins | >480mins | |||
fluorure d'hydrogène gazeux | 7664-39-3 | >60mins | >300mins | |||
fluorure d'hydrogène liquide | 7664-39-3 | >180mins | ||||
formaldéhyde, sol 37 % | 50-00-0 | >480mins | >480mins | |||
gaz moutarde | 505-60-2 | >1920mins | ||||
gaz sarin | 107-44-8 | >1920mins | ||||
gazole | n/a | >480mins | ||||
GD (Soman) | 96-64-0 | >1440mins | ||||
glutaraldehyde (5%) | 111-30-8 | >480mins | ||||
gravure à l'acide nitrique 80/20 | 7697-37-2 | >480mins | ||||
heptane | 142-82-5 | >480mins | >480mins | |||
hexane | 110-54-3 | >420mins | >180mins | >480mins | ||
huile pour câbles | n/a | >480mins | ||||
hydrazine | 302-01-2 | >480mins | ||||
hydrazine 5 % | 302-01-2 | >480mins | ||||
hydroxyde d'ammonium (35% NH3 dans l'eau) | 1336-21-6 | >480mins | ||||
hydroxyde de potassium, 40 % | 1310-58-3 | >480mins | ||||
hydroxyde de sodium | 1310-73-2 | >1920mins | ||||
hydroxyde de sodium, 40 % | 1310-73-2 | >480mins | >480mins | >480mins | ||
hypochlorite de sodium | 7681-52-9 | >1920mins | ||||
hypochlorite de sodium (12% de chlore) | 7681-52-9 | >480mins | ||||
hypochlorite de sodium 16 % | 7681-52-9 | >480mins | >480mins | |||
iso-propanol (IPA) | 67-63-0 | >1920mins | >1920mins | |||
isobutane | 75-28-5 | >480mins | ||||
isobutane suivi d'acide hyrdrofluorique 71-75 % | 75-28-5 / 7664-39-3 | >480mins | ||||
kérosène | 8008-20-8 | >480mins | ||||
lewisite | 541-25-3 | >1920mins | ||||
lodure de méthyle 99% | 74-88-4 | >60mins | ||||
m-crésol | 108-39-4 | >480mins | ||||
méthacrylate de méthyle | 80-62-6 | >180mins | >480mins | |||
méthanéthiol | 74-93-1 | >480mins | ||||
méthanol | 67-56-1 | >480mins | >240mins | >480mins | >480mins | |
méthyl pyrrolidone | 872-50-4 | >480mins | >480mins | >480mins | ||
méthyl tert-butyl éther | 1634-04-4 | >480mins | ||||
méthyléthyl cétone (M.E.K) 2-butanone | 78-93-3 | >120mins | >480mins | |||
monohydrate d'hydrazine | 7803-57-8 | >480mins | ||||
N, N-diméthylaniline | 121-69-7 | >480mins | ||||
N,N-diméthylacétamide | 127-19-5 | >480mins | ||||
naphtalène | 91-20-3 | >480mins | ||||
nicotine | 54-11-5 | >480mins | ||||
nitrobenzène | 98-95-3 | >180mins | >480mins | |||
nitrométhane (96%) | 75-52-5 | >480mins | ||||
oléum (15 % sans SO3) | 8014-95-7 | >480mins | ||||
oléum 40 % SO3 | 8014-95-7 | >480mins | ||||
oxyde d'éthylène | 75-21-8 | >120mins | >480mins | |||
oxyde de propylène | 75-56-9 | >60mins | >480mins | |||
oxytrichlorure de phosphore | 10025-87-3 | >420mins | ||||
peroxyde d'hydrogène (50 %) | 7722-84-1 | >480mins | ||||
peroxyde d'hydrogène (solution à 10 volumes (3 %)) | 7722-84-1 | >480mins | ||||
peroxyde d'hydrogène 30 % | 7722-84-1 | >480mins | ||||
phénol 50 % dans le méthanol | 108-95-2 / 67-56-1 | >480mins | ||||
phénol, aqueux 85 % | 108-95-2 | >480mins | >480mins | |||
plomb tétraéthyle (Octel anti cognements) | 78-00-2 | >480mins | ||||
propan-2-ol | 67-63-0 | >480mins | ||||
pyridine | 110-86-1 | >480mins | ||||
sel tétrasodique d'acide éthylènediamine tétra acétique (EDTA) 5 % | 64-02-8 | >480mins | ||||
solution d'ammoniac, 35% | 1336-21-6 | >480mins | ||||
solution d'hydroxyde d'ammonium à 5 % sans NH3 | 1336-21-6 | >1920mins | ||||
solution saturée en acide oxalique | 6153-56-6 | >480mins | ||||
styrène | 100-42-5 | >480mins | >480mins | |||
sulfate de diméthyle | 77-78-1 | >480mins | ||||
sulfure de diméthyle | 75-18-3 | >10mins | ||||
tétrachloroéthylène | 127-18-4 | >180mins | >120mins | >480mins | ||
tétrahydrofuranne | 109-99-9 | >180mins | >30mins | |||
toluène | 108-88-3 | >240mins | >120mins | |||
toluidine, o- | 95-53-4 | >480mins | ||||
trichlorobenzène, 1,2,4- | 120-82-1 | >480mins | ||||
trichloroethane | 71-55-6 | >360mins | ||||
trichloroéthylène | 79-01-6 | >180mins | >10mins | |||
triéthanolamine | 102-71-6 | >480mins | ||||
triéthylamine | 121-44-8 | >120mins | ||||
triéthylène glycol | 112-27-6 | >480mins | ||||
Trigonox K-80 hydroperoxyde de cumin 80% / 20% cumène | 80-15-9 / 98-82-8 | >480mins | ||||
VX | 50782-69-9 | >1920mins | ||||
xylène | 1330-20-7 | >240mins | >480mins |
Enquiry Submitted Successfully